Tripura Election Commission - Home page

Constituencies

List of PC & AC
List of Polling Station 

ECI HandsBooks

For Returning Officer
For Electoral Registration Officer
For Presiding Officer
For Candidate
For Counting Agent

Contact Us

CEO/Jt.CEO/ACEO/AEO
DEO/RO/ARO
Know Your BLO

ECI Circular/ Laws

Model Code of Conduct
Compendium 2009
Election Manual

                          List of Polling Stations as per Draft Publication-2012

1- Simna(ST) 16- Bishalgarh 31- Radhakishorepur 46- Surma(SC)
2- Mohanpur 17- Golaghati(ST) 32- Matarbari 47- Ambassa(ST)
3- Bamutia(SC) 18- Suryamaninagar 33- Kakraban-Salgarah(SC) 48- Karamchhara(ST)
4- Barjala(SC) 19- Charilam(ST) 34- Rajnagar(SC) 49- Chawmanu(ST)
5- Khayerpur 20- Boxanagar 35- Belonia 50- Pabiachara(SC)
6- Agartala 21- Nalchar(SC) 36- Shantirbazar(ST) 51- Fatikroy(SC)
7- Ramnagar 22- Sonamura 37- Hrishyamukh 52- Chandipur
8- Town Bardowali 23- Dhanpur 38- Jolaibari(ST) 53- Kailasahar
9- Banamalipur 24- Ramchandraghat(ST) 39- Manu(ST) 54- Kadamtala-Kurti
10- Majlishpur 25- Khowai 40- Sabroom 55- Bagbassa
11- Mandaibazar(ST) 26- Asharambari(ST) 41- Ampinagar(ST) 56- Dharmanagar
12- Takarjala(ST) 27- Kalyanpur Promodenagar 42- Amarpur 57- Jubarajnagar
13- Pratapgarh(SC) 28- Teliamura 43- Karbook(ST) 58- Panisagar
14- Badharghat(SC) 29- Krishnapur(ST) 44- Raima Valley(ST) 59- Pencharthal(ST)
15- Kamalasagar 30- Bagma(ST) 45- Kamalpur 60- Kanchanpur(ST)

 

Site hosted by :National Informatics Centre, Tripura State Unit, Agartala, Tripura. Phone  91-0381-2324053 Data Provided by Department of Election, Tripura
Disclaimer: NIC (National Informatics Centre ) is not responsible for any inadvertent error that may have crept in the web pages being published on Website. The website is published for immediate information to the public. for any clarification, please contact CEO,Tripura.
Best viewed at 1024 x 768 pixels